Now:
From: € 36,00 / month
excl. VAT
from IT Specialist Cor
or bell 085 902 3864
from IT Specialist Cor
or bell 085 902 3864
General | |
Article number | 11789376 |
Brand | Lenovo |
MPN | 21QE005AMH |
EAN | 0198158222723 |
Product type | Lenovo ThinkPad |
Display | |
Screen size | 16 inch |
Resolution | 1920 x 1200 pixels |
RGB color space | NTSC |
Color range | 45 percent |
Type of panel | IPS |
Brightness | 400 cd/m² |
HD type | WUXGA |
LED backlight | Yes |
Original aspect ratio | 16:10 |
Touchscreen | No |
Processor | |
Processor family | Intel Core Ultra 7 |
Efficient cores | 8 |
Performance cores | 2 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Chipset motherboard | Intel SoC |
Processor cache | 12 MB |
Low power consumption cores | 2 |
Processor number of threads | 14 |
Performance core Max Turbo Frequency | 5.2 GHz |
Number of processor cores | 12 |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Maximum turbo speed of cores with low energy consumption | 2.4 GHz |
Maximum processor turbo frequency | 5.2 GHz |
Performance core base frequency | 2 GHz |
Efficient core base frequency | Efficient core base frequency |
Base speed of low-power cores | 700 MHz |
Processor model | 255U |
Process morning | Intel Core Ultra (Series 2) |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory layout | 1 x 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5 SDRAM |
Storage media | |
Total storage capacity | 512 GB |
Integrated memory card reader | No |
SSD form factor | M.2 |
NVME | Yes |
SSD interfaces | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total capacity of SSDs | 512 GB |
Storage media | SSD |
Design | |
Product code name | Clamshell |
Product type | Laptop |
Color name | Black |
Color of the product | Black |
Graphic | |
Video card | Not available |
On-board graphics adapter model | Intel Graphics |
Family built-in graphics adapter | Intel Graphics |
Internal GPU manufacturer | Intel |
Built-in graphics adapter | Yes |
Audio | |
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3287 |
Camera | |
Windows Hello | Yes |
Type privacy | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 5 MP |
Network | |
Bluetooth version | 5.3 |
Ethernet LAN, data transfer rates | 100.1000 Mbit/s |
Ethernet LAN | Yes |
Manufacturer of the WLAN controller | Intel |
Type of antenna | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Ports & Interfaces | |
Combo headphone/microphone port | Yes |
Number of Thunderbolt 4 ports | 2 |
Number of Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Number of HDMI ports | 1 |
USB Sleep and Charge | Yes |
USB Power Delivery (USB PD) | Yes |
Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Number of USB 2.0 ports | 0 |
Keyboard | |
Language keyboard | English |
Illuminated keyboard | Yes |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Software | |
Including operating system | Windows 11 Pro |
Operating system architecture | 64-bit |
Energy | |
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter, power | 65 W |
Security | |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Cable lock slot type | Kensington |
Mounting option for cable lock | Yes |
Neural processor unit (NPU) | |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Support for Windows Studio effects | Yes |
Sparsity support | Yes |
Neural processing unit (NPU) | Intel AI Boost |