Now:
From: € 24,00 / month
excl. VAT
from IT Specialist Cor
or bell 085 902 3864
from IT Specialist Cor
or bell 085 902 3864
Specifications | |
Brand | Lenovo |
MPN | 21SX002HMH |
EAN | 0198157290884 |
Product type | Lenovo ThinkPad |
Display | |
Screen size | 35.6 cm (14") |
Resolution | 1920 x 1200 pixels |
Maximum refresh rate | 60 Hz |
RGB color space | NTSC |
Color range | 45 percent |
Type of panel | IPS |
Brightness | 300 cd/m² |
HD type | WUXGA |
LED backlight | Original aspect ratio |
16:10 | Touchscreen |
Processor | |
Processor family | Intel Core Ultra 5 |
Efficient cores | 8 |
Performance cores | 2 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Chipset motherboard | Intel SoC |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Low power consumption cores | 2 |
Processor number of threads | 14 |
Performance core Max Turbo Frequency | 5.2 GHz |
Number of processor cores | 12 |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Maximum turbo speed of cores with low energy consumption | 2.4 GHz |
Maximum processor turbo frequency | 4.8 GHz |
Performance core base frequency | 2 GHz |
Efficient core base frequency | 1.7 GHz |
Base speed of low-power cores | 700 MHz |
Processor model | 225U |
Process morning | Intel Core Ultra (Series 2) |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout | 1 x 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR5 SDRAM |
Storage media | |
Total storage capacity | 512 GB |
SSD form factor | M.2 NVMe |
SSD interfaces | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total capacity of SSDs | 512 GB |
Storage media | SSD |
Design | |
Market positioning | Company |
Housing material | Aluminum |
Product code name | Clamshell |
Product type | Laptop |
Color name | Black |
Color of the product | Black |
Video card | |
On-board graphics adapter model | Intel Graphics |
Family built-in graphics adapter | Intel Graphics |
Internal GPU manufacturer | Intel |
Separate graphics adapter | Built-in graphics adapter |
Audio | |
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Brand of speakers | Harman Kardon |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Audio chip | Senator SN6141 |
Camera | |
Windows Hello | Yes |
Type privacy | Privacy shutter |
Privacy camera | Infrared (IR) camera |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Network | |
Bluetooth version | 5.3 |
Ethernet LAN, data transfer rates | 100.1000 Mbit/s |
Ethernet LAN | Yes |
Manufacturer of the WLAN controller | Intel |
Type of antenna | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Ports and interfaces | |
Combo headphone/microphone port | Yes |
Number of Thunderbolt 4 ports | 1 |
Number of Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Number of HDMI ports | 1 |
USB Sleep and Charge | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
Number of USB 3.2 Gen 2.2 Type-C ports | 1 |
Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Keyboard | |
Language keyboard | English |
Illuminated keyboard | Numeric keypad |
Pointing device | ThinkPad UltraNav |
Software | |
Including operating system | Windows 11 Pro |
Operating system architecture | 64-bit |
Neural processor unit (NPU) | |
NPU performance up to | 12 TOPs |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
AI data type support on NPU | FP16, FP32, Int8 |
Support for Windows Studio effects | Yes |
Sparsity support | Yes |
Neural processing unit (NPU) | Intel AI Boost |
Weight and size | |
Weight | 1.34 kg |
Height (back) | 1.52 cm |
Height (front) | 1.01 cm |
Depth | 220.3 mm |
Width | 313 mm |
Energy | |
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter, power | 65 W |
Security | |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Mounting option for cable lock | Yes |