| General | |
| Brand | Asus |
| MPN | 21Q60005MH |
| EAN | 0198155877308 |
| Processor | |
| Processor family | Intel Core Ultra 5 |
| Performance cores | 4 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Chipset motherboard | Intel SoC |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Low power consumption cores | 4 |
| Processor number of threads | 8 |
| Performance core Max Turbo Frequency | 4.5 GHz |
| Number of processor cores | 8 |
| Maximum turbo speed of cores with low energy consumption | 3.5 GHz |
| Maximum processor turbo frequency | 4.5 GHz |
| Performance core base frequency | 2.1 GHz |
| Base speed of low-power cores | 2100 MHz |
| Processor model | 228V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 64 GB |
| Memory channel | Double channel |
| Maximum internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Storage media | |
| Total storage capacity | 1 SSD |
| Integrated memory card reader | No |
| SSD form factor | M.2 NVMe |
| SSD interfaces | PCI Express 4.0 |
| SSD capacity | 1 SSD |
| Number of SSDs installed | 1 |
| Total capacity of SSDs | 1 SSD |
| Storage media | SSD |
| Design | |
| Housing material | Aluminum |
| Product code name | Clamshell |
| Product type | Mini PC |
| Color name | Black |
| Color of the product | Black |
| Graphic | |
| Video card | Not available |
| On-board graphics adapter model | Intel Arc Graphics 130V |
| Family built-in graphics adapter | Intel Arc Graphics |
| Internal GPU manufacturer | Intel |
| Built-in graphics adapter | Yes |
| Network | |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| LAN controller model | Intel I226-V |
| Manufacturer of the WLAN controller | Intel |
| Type of antenna | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Ports & Interfaces | |
| Combo headphone/microphone port | No |
| Number of Thunderbolt 4 ports | 2 |
| HDMI version | 2.1 |
| Number of HDMI ports | 2 |
| USB Sleep and Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Number of ports USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
| Number of USB 2.0 ports | 0 |
| Software | |
| Including operating system | Windows 11 Pro |
| Copilot+ PC | Yes |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Energy | |
| AC adapter, output voltage | 19 V |
| AC adapter, output current | 6.32 A |
| Power supply | 120 W |
| Security | |
| Password protection | BIOS, Enable, SSD, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Neural Processor Unit (CPU) | |
| GPU performance up to | 53 TOPs |
| NPU performance up to | 40 TOPs |
| Total processor performance up to | 97 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Support for Windows Studio effects | Yes |
| Sparsity support | Yes |
| Neural processing unit (NPU) | Intel AI Boost |